Czechoslovakia, crown lot 1986-1988
20 crowns 1988, series E16
10 kroner 1986, series P45
Czechoslovakia, crown lot 1986-1988
20 crowns 1988, series E16
10 kroner 1986, series P45
| 1 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||
