Joint Stock Society of Woolen Products "F. W. Schweikert" S.A.
Share of 500 rubles, capital of 2,000,000 rubles.
Rare share.
Joint Stock Society of Woolen Products "F. W. Schweikert" S.A.
Share of 500 rubles, capital of 2,000,000 rubles.
Rare share.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
