Bank Gospodarstwa Krajowego
Coupon sheet for an 8% gold mortgage bond with a denomination of 1000 in gold, after its value was changed to 1720 in gold and after the 1938 conversion.
Very rare, practically not found on the market.
Bank Gospodarstwa Krajowego
Coupon sheet for an 8% gold mortgage bond with a denomination of 1000 in gold, after its value was changed to 1720 in gold and after the 1938 conversion.
Very rare, practically not found on the market.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
