Pattern or Mint Error?
1.55 grams Copper 74 %, Silver 21 %, Sn 4.8 %, Zn 1.4 %
KM#3
Pattern or Mint Error?
1.55 grams Copper 74 %, Silver 21 %, Sn 4.8 %, Zn 1.4 %
KM#3
| 1 | |||
| > | 1 | ||
| 20 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||
