Byzantium
Heraclius (610-641)
Av: Bust of ruler to right, DN HERACLIVS P AVI, Rw: Cross on globe, VICTORIA AVGЧ, outline I
Gold, 18.3 mm, 2.17 g, slightly deficient
Byzantium
Heraclius (610-641)
Av: Bust of ruler to right, DN HERACLIVS P AVI, Rw: Cross on globe, VICTORIA AVGЧ, outline I
Gold, 18.3 mm, 2.17 g, slightly deficient
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

