Provincial Rome
Thrace - Anchialos - Maximinus I Thrax (235–238)
Obverse: Bust of the emperor facing right, AVT MAXIMEINOC... Reverse: Cybele on a throne facing left, holding a patera, ΟΥΛΠΙΑΝΩΝ ΑΓΧΙΑΛΕΩΝ
bronze, 28.4 mm, 12.20 g, dark patina
Provincial Rome
Thrace - Anchialos - Maximinus I Thrax (235–238)
Obverse: Bust of the emperor facing right, AVT MAXIMEINOC... Reverse: Cybele on a throne facing left, holding a patera, ΟΥΛΠΙΑΝΩΝ ΑΓΧΙΑΛΕΩΝ
bronze, 28.4 mm, 12.20 g, dark patina
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

