Set of three French coins, one with face value of 10 francs from 1966 and two with face value of 50 francs from 1976 and 1979.
Silver '900', total weight of the set 85 g
Set of three French coins, one with face value of 10 francs from 1966 and two with face value of 50 francs from 1976 and 1979.
Silver '900', total weight of the set 85 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
