At first glance, the banknote looks as if it is an N series, which is the rarest unlisted series of this denomination.
In fact, it was the H series, which was converted to the N series.
At first glance, the banknote looks as if it is an N series, which is the rarest unlisted series of this denomination.
In fact, it was the H series, which was converted to the N series.
| 1 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| ∞ | |||


