Germany
German Democratic Republic
included: 3 x 50 fenigs, 1 mark, 2 marks, 5 marks, 10 marks, 20 marks, 50 marks and 100 marks
total of 10 pieces, most in states between II and III
Germany
German Democratic Republic
included: 3 x 50 fenigs, 1 mark, 2 marks, 5 marks, 10 marks, 20 marks, 50 marks and 100 marks
total of 10 pieces, most in states between II and III
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

