In st.1- banknotes: 1,000 mk 1910 and 5 mk 1917; in nice government 2+ condition 100,000 mk 1.2.1923.
Other banknotes in 3+/2 row condition.
In st.1- banknotes: 1,000 mk 1910 and 5 mk 1917; in nice government 2+ condition 100,000 mk 1.2.1923.
Other banknotes in 3+/2 row condition.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| ∞ | |||

